You are here: Diigo Home > Groups > Interactive Whiteboards in the Classroom
| Group type: | Public |
|---|---|
| Started on: | 2008-04-28 |
| Interests: | |
| Category: | Schools & Education |
| Bookmarks: | 533 |
| Discussions: | 9 |
| Members: | 418 |
| Visits: | 5341 |
| Last active: | on 2009-07-03 |
Sharing resources and ideas for use with interactive whiteboards. Also check out the Whiteboard Challenge: http://whiteboardchallenge.wikispaces.com
Group Forum View All Topics»
| Topic | Author | Posts / Visits | Last Post |
|---|---|---|---|
| Sketchcast.com Help sketchcast | Emily Vickery | 1 / 48 | Emily Vickery on 2008-11-11 |
| And we're off - whiteboard challenge a go! challenge interactive iwb whiteboardchallenge | Jess McCulloch | 4 / 209 | anne marie on 2008-09-07 |
| Introduction to the group aim autopresentation exercises jansegers online | Pieter Jansegers | 1 / 69 | Pieter Jansegers on 2008-08-18 |
| Whiteboard Challenge Update whiteboardchallenge | Jess McCulloch | 1 / 252 | Jess McCulloch on 2008-08-11 |
| Timing of IWB Challenge - UK schools on summer break dates schedule timing uk | Tom Barrett | 5 / 68 | Ludmilla Smirnova on 2008-08-10 |
Group Bookmarks View All Bookmarks»Our programs allow anyone to generate their own e-Learning quizzes, games and applications through our custom software - no coding required.
The case studies form the beginning of a resource to explore the ways in which interactive whiteboards are used, and the ways in which they contribute to student learning and teacher pedagogies. They're in no way definitive: what they offer is shared experience, and the
beginning of a Community of Practice.
Colleagues may wish to explore the MirandaNet site for other case studies.