Skip to main content

Home/ Gamer Geeks/ Group items tagged future

Rss Feed Group items tagged

TheAppGuruz

What is the future of mobile game development for the iOS platform? - 0 views

  •  
    Mobile game development for the iOS platform has come of age and the future might just showcase the bright side up for indie mobile games and their development.
  •  
    Mobile game development for the iOS platform has come of age and the future might just showcase the bright side up for indie mobile games and their development.
Sunny Jackson

GameFAQs: Dragon Quest IV: Chapters of the Chosen (DS) FAQ/Walkthrough by Lufia - 0 views

  • Liquid metal armour 35000
  • [ MAMON MINE ]
  • Getting Psaro to join
  • ...141 more annotations...
  • tomb in Rosehill
  • Boxer Shorts x1
  • Demon Spear x2
  • Horse manure x1
  • elves are now living in the Yggdrasil. Go there to learn about flowers that can cause miracles. Like resurrect people.
  • Tempest Shield | +50 | x x | Spell: Kaswoosh
  • Kerplunk Bracer x1
  • Recovery ring x1
  • Walk by following the water until you reach a chest in the top right corner of the room. Then exit north. You've just reached Pinnacle Chapel.
  • 52 | Liquid Metal Shield
  • Liquid Metal Helm 100000
  • Anyway, to trigger the token win, you need to look either at all of the completed 13 pages or at every single monster entry, I'm not sure. I chose the "every single monster" route because I was copying it down in the bestiary. Just glancing at one page in particular won't cut it. Oh, and you win 300,000 tokens.
  • 50 | +8 | +6 | +6 | +4 | +2 | +2 | +3 | Gigasword
  • 35 | +7 | +4 | +2 | +2 | +1 | +3 | +3 | Kerplunk
  • 36 | +6 | +8 | +1 | +6 | +3 | +2 | +5 | Kaboom
  • 36 | +19 | +15 | +8 | +7 | +4 | +1 | +3 | Oomph
  • 38 | +20 | +18 | +7 | +8 | +4 | +2 | +3 | Kazing
  • 40 | +20 | +16 | +8 | +8 | +5 | +2 | +3 | Metal slash
  • 42 | +8 | +3 | +1 | +2 | +1 | +2 | | Kathwack
  • Gigasword | 20 | One enemy | Do a lot of damage to a single enemy
  • Katwhack | | All enemies | Kill all enemies
  • Poisoned Needle | +0 | x | Critical
  • Falcon Knife Earrings | +5 | x x x | Attack twice per turn
  • Silver Cards | +21 | x | Read future
  • Poison Moth Knife | +24 | x x x | Can cause paralysis
  • Lightning Staff | +29 | x x | Spell: Kazap
  • Astraea's Abacus | +35 | x | Spell: Poof
  • Cautery sword | +45 | x x x x | Spell: Sizz
  • Staff of Antimagic | +50 | x x x x | Spell: Fizzle
  • Magma Staff | +63 | x x x x | Spell: Boom
  • Falcon Blade | +67 | x x x | Attack twice per round
  • Miracle Sword | +100 | x x x x | Regain HPs when | | | | | attacking
  • Flail of Destruction | +115 | x x | Attack all enemies
  • Liquid Metal Sword | +130 | x x x x x x | Damage metallic enemies
  • Pandemonic Sword | +150 | x | Regain HPs when | | | | | attacking
  • Cobra Claw | | x x | Can cause poison
  • Cloak of Evasion | +28 | x x x | Increase avoid rate
  • Robe of serenity | +33 | x x x x x x | Protect when asleep or | | | | | paralysed
  • Magic Vestment | +35 | x x | Reduce magic damage
  • Flowing Dress | +43 | x x x | Reduce fire and ice damage
  • Dragon Mail | +45 | x x x | Reduce fire damage
  • Magical Skirt | +45 | x x x | Reduce magic damage
  • Glombolero | +47 | x x x x | Absorb MP
  • Spiked Armour | +50 | x x x x | Can damage enemies
  • Shimmering Dress | +50 | x x x | Can bounce spells
  • Zenithian Armour | +60 | x | Reduce magic damage
  • Liquid Metal Armour | +95 | x x x x x x | Reduce magic damage
  • Pandemonic Armour | +100 | x | Reduce magic damage
  • Iron Shield | +12 | x x x x x x | Reduce fire damage
  • Dragon Shield | +30 | x x x | Reduce fire and ice damage
  • Mirror Shield | +45 | x x x x | Can bounce spells
  • Angel Leotard x1
  • Pandemonic Shield | +55 | x | Reduce fire and ice damage
  • Golden Tiara | +12 | x x x | Prevent confusion
  • Happy Hat | +15 | x x x x | Recover MPs when walking
  • Zenithian Helm | +30 | x | Prevent sleep, confusion and | | | | | paralysis
  • Pandemonic Helm | +40 | x | Prevent sleep, whack and | | | | | paralysis
  • Liquid Metal Helm | +50 | x x x x x x | Prevent sleep, confusion and | | | | | paralysis
  • Prayer Ring | DEF +5 | x x x x x x x x | Regain MPs
  • Kamikazee Bracer | DEF +5 | x x x x x x x x | Kill enemies when wearer | | | | | dies
  • Kerplunk Bracer | DEF +5 | x x x x x x x x | Cast Kerplunk when wearer| | | | | dies
  • Goddess Ring | WIS +33 | x x x x x | Recover MPs when walking
  • Elevating Shoes | LCK +50 | x x x x x x x x x | Gain Exp when walking
  • Gospel Ring | LCK +50 | x x x x x x x x x | Avoid random battles
  • Thief Key | Open blue locked doors
  • Magic Key | Open red locked doors
  • Ultimate Key | Open prison door
  • Bestiary
  • With most monsters, you can repeatedly defend until Torenko Taloon eventually takes their treasure.
  • Picksy | 20 | 0 | 32 | 40 | Seed of Agility
  • Bullfinch | 18 | 0 | 7 | 17 | Seed of Strength
  • Bedbug | 19 | 4 | 12 | 15 | Magic Water
  • Vampire bat | 20 | 0 | 11 | 23 | Seed of agility
  • Flyguy | 29 | ? | 35 | 47 | Magic Water
  • Pteranodon | 40 | 0 | 36 | 50 | Seed of Agility
  • Metal slime | 3 | ? | 1350 | 5 | Golden Tiara
  • Dirty dogu | 12 | ? | 12 | 17 | Magic Water
  • King slime | 140 | 0 | 100 | 150 | Seed of Magic
  • Jinkster | 35 | 3 | 27 | 52 | Seed of Life
  • Venus guytrap | 35 | ? | 40 | 34 | Seed of Resilience
  • Mandragore | 30 | ? | 26 | 17 | Seed of Magic
  • Mushroom mage | 34 | ? | 45 | 30 | Magic Water
  • Imp | 31 | ? | 80 | 75 | Seed of Resilience
  • Whizzard | 35 | ? | 70 | 31 | Seed of Resilience
  • Cureslime | 60 | ? | 68 | 43 | Seed of Magic
  • Chillanodon | 75 | 0 | 104 | 33 | Seed of Strength
  • Rockbomb | | | 150 | 40 | Seed of Life
  • Bulldozer | 70 | 0 | 121 | 72 | Seed of Strength
  • War-rus | 120 | 0 | 128 | 54 | Astraea's Abacus
  • Liquid metal slime | 4 | 0 | 10050 | 10 | Happy Hat
  • Cheeky tiki | 100 | ? | 290 | 102 | F. Knife Earrings
  • Podokesaurus | | | 270 | 81 | Seed of agility
  • Dragon rider | 140 | 0 | 351 | 108 | Seed of Strength
  • Hell raiser | 80 | ? | 234 | 91 | Prayer Ring
  • Voodoo gooroo | 90 | ? | 211 | 88 | Staff of slavation
  • Medislime | | | 162 | 55 | Seed of Life
  • Blizzybody | 80 | | 286 | 100 | Seed of Magic
  • Moosifer | 200 | ? | 397 | 122 | Seed of Life
  • Joojoo gooroo | | | 477 | 146 | Glombolero
  • Ogre | 300 | 0 | 391 | 65 | Fire Claw
  • Bullion | | | 447 | 92 | Silver Tarot Cards
  • Metal king slime | 6 | ? | 30010 | 20 | Liquid Metal Helm
  • Bone baron | | | 543 | 139 | Seed of Life
  • Pickeerer | 145 | | 573 | 172 | Prayer Ring
  • Damselfly | | | 615 | 390 | Seed of Magic
  • Hot dog | | | 515 | 205 | Seed of Life
  • Beelzebuzz | | | 570 | 123 | Double-Edged Sword
  • Red dragon | | | 603 | 215 | Seed of Resilience
  • Wilder beast | | | 480 | 81 | Seed of Agility
  • Prince of darkness | | | 684 | 226 | Staff of antimagic
  • Dragooner | 250 | | 740 | 169 | Dragonsbane
  • Emperor wyvern | | | 786 | 254 | Seed of Agility
  • Night rider | | | 1678 | 20 | Double-Edged Sword
  • Bloody hand | 180 | 0 | 347 | 50 | Gold Bracer
  • Demon thunderer | 200 | ? | 480 | 95 | Seed of Resilience
  • Draguar | 280 | ? | 543 | 102 | Seed of Agility
  • Juggular | | | 680 | 142 | Mighty Armlet
  • Div | 350 | | 712 | 160 | Seed of Agility
  • Prism peacock | 400 | ? | 885 | 155 | Seed of Magic
  • Drakulard | 450 | | 935 | 130 | Seed of life
  • Perilwinkle | 160 | | 356 | 83 | Seed of Wisdom
  • Shelligator | 150 | 0 | 415 | 77 | Demon Spear
  • Croaked King | 400 | | 740 | 110 | Prayer Ring
  • Seasaur | 400 | | 640 | 150 | Seed of Strength
  • Platinum king jewel | | | 65000 | 700 | Kerplunk Bracer
  • Scarewell | | | 350 | 100 | Ruby of Protection
  • Well wisher | | | 574 | 67 | Seed of Strength
  • Preying manta | | | 70 | 24 | Seed of Life
  • Maulrus | | | 140 | 80 | Icicle Dirk
  • Woolungasaurus | | | 65 | 38 | F. Knife Earrings
  • Sand viper | | | 170 | 124 | Golden Tiara
  • Ultraviolent ray | | | 103 | 48 | Seed of Agility
  • Terrornodon | | | 187 | 70 | Seed of Magic
  • Picuda | 90 | 0 | 165 | 69 | Iron Fan
  • Dangler Fish | | | 48 | 30 | Magic Water
  • Octophant | 230 | 0 | 208 | 98 | Seed of Life
  • Master kung | 42 | ? | 136 | 60 | Seed of Life
  • Sir roseguardin | 1200 | | 6800 | 0 | Sphere of Silence
  • Barbatos | 3300 | | 5500 | 0 | Miracle Sword
  • Foo Yung | 2800 | | 12000 | 850 | Seed of Magic
  • Chow Mein | 3200 | | 9800 | 560 | Seed of Life
1 - 2 of 2
Showing 20 items per page